Radancy and its subsidiaries or affiliates use certain subprocessors, subcontractors and content delivery networks (‘third-party processors’) to assist in the provision of services to customers, through our solutions and services. The following list identifies third-party processors that Radancy uses for these purposes. Radancy requires that all such third-party processors are subject to a written agreement in compliance with applicable data privacy laws, including the EU General Data Privacy Regulation, known as “GDPR.”
Not all third-party processors provide services with respect to all customers. Whether a third-party processor is used with respect to any given customer depends on the precise nature of services provided by Radancy to that customer.
Any changes to third-party processors shall be posted on this web page sufficiently in advance to allow customers the opportunity to object to such changes. If a customer does not object, such customer shall be deemed to have consented to the change.
Third-Party Processors
| Subprocessor | Nature of Use |
|---|---|
| Accolite | Development Services |
| Akamai | Content Distribution Network |
| Amazon AWS | Web Hosting Services |
| AWS EMEA SARL | Web Hosting Services |
| Amobee | Advertising, Analytics, and Marketing |
| Appcast | Advertising, Analytics, and Marketing |
| Birlasoft | Development Services |
| Campaign Monitor | Advertising, Analytics, and Marketing |
| CareerCo | Advertising, Analytics, and Marketing |
| Datapipe | Datacenter Services |
| Datapine GmbH | Advertising, Analytics, and Marketing |
| DoubleClick | Advertising, Analytics, and Marketing |
| Egnyte | Enterprise File Sharing |
| Advertising, Analytics, and Marketing | |
| Flexspring | Development Services |
| Glassdoor | Advertising, Analytics, and Marketing |
| Google Adwords | Advertising, Analytics, and Marketing |
| Google Analytics | Advertising, Analytics, and Marketing |
| Google Cloud Platform | Advertising, Analytics, and Marketing |
| Google Suite | Internal Business Services |
| Indeed | Advertising, Analytics, and Marketing |
| Jobs2Careers | Advertising, Analytics, and Marketing |
| LeapFile | Enterprise File Sharing |
| Advertising, Analytics, and Marketing | |
| Mailjet GmbH | Internal Business Services |
| Microsoft | Internal Business Services |
| MindTree | Development Services |
| Optimizely | Advertising, Analytics, and Marketing |
| Rackspace | Web Hosting Services |
| Recrea Systems, S.L.U. (Quaderno) | Internal Business Services |
| Sendgrid | Development Services |
| Sovren | Advertising, Analytics, and Marketing |
| Stature | Development Services |
| SuperMetrics | Advertising, Analytics, and Marketing |
| Survale | Advertising, Analytics, and Marketing |
| Twilio | Development Services |
| WOW24-7 Inc. | Internal Business Services |
| Zendesk, Inc. | Internal Business Services |
| ZipRecruiter | Advertising, Analytics, and Marketing |
Third-Party Processors – Hiring Events (Only)
| Subprocessor | Nature of Use |
|---|---|
| AddEvent | Development Services |
| Box | Enterprise File Sharing |
| ChurnZero | Internal Business Services |
| Cloudinary | Development Services |
| Disqus | Development Services |
| Heap | Internal Business Services |
| Lending Hands Virtual Assistants | Development Services |
| Survey Monkey | Development Services |
| Vonage | Development Services |